Features
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
Package
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
QorIQ, 32-Bit Power Arch SoC, 4 X 800MHz, DDR3/3L, PCIe, SATA, SRIO, 1/10GbE, 0 to 105C, Rev 2
FBGA780: FBGA780, plastic, fine-pitch ball grid array; 780 balls; 0.8 mm pitch; 23 mm x 23 mm x 2.36 mm body
12NC: 935317912557
詳細
注文
パラメータ | 値 |
---|---|
Ethernet Type | 1GBaseT |
Core: Number of cores (SPEC) | 4 |
PCIe | 3 |
One Shot | SATA 2.0, Encryption Hw. Accelerator |
GPIO | 32 |
Ethernet Type | 1GBaseT |
Description | QorIQ, 32-Bit Power Arch SoC, 4 X 800MHz, DDR3/3L, PCIe, SATA, SRIO, 1/10GbE, 0 to 105C, Rev 2 |
Free Programmable CPU | e500mc |
Operating Frequency [Max] (MHz) | 800 |
Frequency (Max) (kHz) | 800000 |
L3 Cache (Max) (KB) | 1000 |
Ambient Operating Temperature (Min to Max) (℃) | 0 to 105 |
External Memory Supported | DDR3 SDRAM, DDR3L SDRAM |
Peripherals | DUART, ETH, I²C, PCIe, SPI, SRIO |
Memory Size (B) | 32000, 128000, 1000000 |
NFTX/BT (dB) (Typ) | SATA 2.0, Encryption Hw. Accelerator |
Peripheral Type | DUART, ETH, I²C, PCIe, SPI, SRIO |
PCIe | 3 x PCIe |
Ethernet w/ 1588 | 1 |
Special Features | SATA 2.0, Encryption Hw. Accelerator |
Serial Communication | 1 x SPI, 4 x I²C |
Cache (B) | 32000 |
Core Type | 4 x e500mc |
Number of pins | 780 |
Package Style | FBGA |
Peripheral Type | DUART, ETH, I²C, PCIe, SPI, SRIO |
Typical Power | 8.7 |
sRIO | 2 |
eTSEC | 13 |
Cache (KB) | 32 |
DUART | 2 |
TDM | 13 |
パラメータ | 値 |
---|---|
External Memory Interface [Number, Type] | 1000 x DDR3 SDRAM, 1000 x DDR3L SDRAM |
External Memory Interface | 1000 x DDR3 SDRAM, 1000 x DDR3L SDRAM |
I2C | 4 |
J1850 | 13 |
SLIC | 13 |
Security Status | COMPANY PUBLIC |
SPI | 1 |
Bus Frequency (typ) (MHz) | 533 |
L1 Cache (KB) | 32 |
Details | SATA 2.0, Encryption Hw. Accelerator |
Memory | SDRAM |
Core Type | Power Architecture has child e500, e500v2, e500mc |
Interfaces | Interfaces, Interfaces, Interfaces, Interfaces, Interfaces, Interfaces |
Internal Memory Supported | FLASH CACHE, L2 CACHE, L3 CACHE |
Accuracy on-chip (±°C) | SATA 2.0, Encryption Hw. Accelerator |
L2 Cache (Max) (KB) | 128 |
Features | SATA 2.0, Encryption Hw. Accelerator |
IBIZ LOADER | e500mc |
CLOUD_PROD3_NXP_CLOCK_SPEED_MAX | 800 |
UART | 2 |
CLOUD_PROD2_NXP_CLOCK_SPEED_MAX | 800 |
Communication protocol | DUART, ETH, I²C, PCIe, SPI, SRIO |
CLOUD PROD - Operating Frequency [Max] (MHz) | 800 |
Core Type | e500mc |
GPU 2D / GPU 3D | SATA 2.0, Encryption Hw. Accelerator |
Operating Temperature (Min-Max) (℃) | 0 to 105 |
Arm Core | e500mc |
Ethernet | 1 |
Ethernet | 1 x 1GBaseT |
Master Interface | DUART, ETH, I²C, PCIe, SPI, SRIO |
Controller Interface | DUART, ETH, I²C, PCIe, SPI, SRIO |
Operating Frequency [Max] (MHz) | 800 |
Part/12NC | 鉛フリー | EU RoHS | ハロゲンフリー | RHFインジケーター | 2次インターコネクト | REACH SVHC | Weight (mg) |
---|---|---|---|---|---|---|---|
P2040NSN7HLC(935317912557) | Yes | Yes Certificate Of Analysis (CoA) | Yes | e1 | REACH SVHC | 5503.8 |
Part/12NC | 安全保障機能安全 | 吸湿感度レベル (MSL) | Peak Package Body Temperature (PPT) (C°) | Maximum Time at Peak Temperatures (s) | |||
---|---|---|---|---|---|---|---|
鉛フリーはんだ | 鉛フリーはんだ | 鉛フリーはんだ | |||||
P2040NSN7HLC (935317912557) | No | 3 | 245 | 30 |
Part/12NC | 関税分類番号(米国)免責事項: | 輸出規制品目番号(米国) | 足跡 | キャプチャ・シンボル |
---|---|---|---|---|
P2040NSN7HLC (935317912557) | 854231 | 3A991A1 | PDF | Cadence Allegro(dra) |
Part/12NC | 製造終了のお知らせ | 最終購入日 | 最終納品日 | 交換 |
---|---|---|---|---|
P2040NSN7HLC (935317912557) | NOTICE | 2021-09-09 | 2023-12-15 | - |
Part/12NC | 発行日 | 有効期限 | PCN | タイトル |
---|---|---|---|---|
P2040NSN7HLC (935317912557) | 2025-04-16 | 2025-05-26 | 202504008I | Freescale Logo to NXP Logo Product Marking Conversion for All Remaining Former Freescale Products |
P2040NSN7HLC (935317912557) | 2021-03-04 | 2021-03-05 | 202102034DN | Discontinuance of P1010P1020 P1022 P2020P3041 P4080 P5040 C290 MSC8156 BSC9131837x 8548 8572 8536 8544 Families |
P2040NSN7HLC (935317912557) | 2020-12-15 | 2020-12-16 | 202011011I | NXP Will Add a Sealed Date to the Product Label |
P2040 device is "Not recommended for new designs", please use the replacement families Power Architecture (T1040 ,T1042, T208x), Arm Architecture (LS1046).
The QorIQ® P2040 and P2041 quad-core processors bring high-end architectural features pioneered in the P4 platform into the low-end and mid-range quad-core space.
They are software-compatible with members of the P1 family and all devices in the P3, P4 and P5 families. This enables customers to scale software up and down the QorIQ product line. The P2040 and P2041 are pin-compatible, sharing a 23 x 23 mm package.