A3M36SL039SAAT2
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of A3M36SL039SAAT2 | Last Revision (GMT): Friday, 08 November 2024, 11:37:00 AM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
A3M36SL039SAAT2 | SOT2059 | HLFLGA38 | 307.142606 mg | Yes | No | Yes | Not Applicable | Other | Not Applicable | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9354 300 47528 | 2023-11-24 | 5 | Not Applicable | Not Applicable | Not Applicable | 3 / 168 hours | 260 | 40 sec. | 3 | Kuala Lumpur, Malaysia;External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 0.647291 | 99.990000 | 0.210746 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000065 | 0.010000 | 0.000021 | |||
Subtotal | 0.647356 | 100.0000000 | 0.210767 | ||||
Capacitor 1 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.792000 | 60.000000 | 0.257861 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.132000 | 10.000000 | 0.042977 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 0.396000 | 30.000000 | 0.128930 | ||
Subtotal | 1.320001 | 100.0000000 | 0.429768 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000005 | 0.010000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.047994 | 99.990000 | 0.015626 | ||
Subtotal | 0.047999 | 100.0000000 | 0.015628 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.041996 | 99.990000 | 0.013673 | ||
Subtotal | 0.042000 | 100.0000000 | 0.013674 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.009120 | 2.000000 | 0.002969 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.410400 | 90.000000 | 0.133619 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.036480 | 8.000000 | 0.011877 | ||
Subtotal | 0.456000 | 100.0000000 | 0.148465 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000011 | 0.010000 | 0.000004 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.113989 | 99.990000 | 0.037113 | ||
Subtotal | 0.114001 | 100.0000000 | 0.037116 | ||||
Capacitor 2 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.017419 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003484 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.006967 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.041805 | ||
Subtotal | 0.214000 | 100.0000000 | 0.069674 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002930 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002930 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002279 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002279 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000521 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.023442 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.002084 | ||
Subtotal | 0.080000 | 100.0000000 | 0.026047 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006511 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006512 | ||||
Capacitor 3 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.017419 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003484 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.006967 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.041805 | ||
Subtotal | 0.214000 | 100.0000000 | 0.069674 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002930 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002930 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002279 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002279 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000521 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.023442 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.002084 | ||
Subtotal | 0.080000 | 100.0000000 | 0.026047 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006511 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006512 | ||||
Capacitor 4 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.017419 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003484 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.006967 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.041805 | ||
Subtotal | 0.214000 | 100.0000000 | 0.069674 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002930 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002930 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002279 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002279 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000521 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.023442 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.002084 | ||
Subtotal | 0.080000 | 100.0000000 | 0.026047 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006511 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006512 | ||||
Capacitor 5 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 2.556000 | 60.000000 | 0.832187 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.426000 | 10.000000 | 0.138698 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 1.278000 | 30.000000 | 0.416093 | ||
Subtotal | 4.260000 | 100.0000000 | 1.386978 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000112 | 0.010000 | 0.000036 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 1.115888 | 99.990000 | 0.363313 | ||
Subtotal | 1.116000 | 100.0000000 | 0.363349 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.010000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.071993 | 99.990000 | 0.023439 | ||
Subtotal | 0.072000 | 100.0000000 | 0.023442 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.015280 | 2.000000 | 0.004975 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.687600 | 90.000000 | 0.223870 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.061120 | 8.000000 | 0.019900 | ||
Subtotal | 0.764000 | 100.0000000 | 0.248745 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000019 | 0.010000 | 0.000006 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.187981 | 99.990000 | 0.061203 | ||
Subtotal | 0.188000 | 100.0000000 | 0.061209 | ||||
Capacitor 6 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.132000 | 60.000000 | 0.042977 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.022000 | 10.000000 | 0.007163 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 0.066000 | 30.000000 | 0.021488 | ||
Subtotal | 0.220000 | 100.0000000 | 0.071628 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007999 | 99.990000 | 0.002604 | ||
Subtotal | 0.008000 | 100.0000000 | 0.002605 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002279 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002279 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001520 | 2.000000 | 0.000495 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.068400 | 90.000000 | 0.022270 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006080 | 8.000000 | 0.001979 | ||
Subtotal | 0.076000 | 100.0000000 | 0.024744 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018998 | 99.990000 | 0.006185 | ||
Subtotal | 0.019000 | 100.0000000 | 0.006186 | ||||
Capacitor 7 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.024008 | 25.000000 | 0.007816 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.004802 | 5.000000 | 0.001563 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.009603 | 10.000000 | 0.003127 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.057618 | 60.000000 | 0.018759 | ||
Subtotal | 0.096030 | 100.0000000 | 0.031266 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.003992 | 99.900000 | 0.001300 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.100000 | 0.000001 | |||
Subtotal | 0.003996 | 100.0000000 | 0.001301 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.100000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005988 | 99.900000 | 0.001950 | ||
Subtotal | 0.005994 | 100.0000000 | 0.001952 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001200 | 2.000000 | 0.000391 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.053995 | 90.000000 | 0.017580 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004799 | 8.000000 | 0.001563 | ||
Subtotal | 0.059994 | 100.0000000 | 0.019533 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000014 | 0.100000 | 0.000005 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.013972 | 99.900000 | 0.004549 | ||
Subtotal | 0.013986 | 100.0000000 | 0.004554 | ||||
Capacitor 8 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.062303 | 25.000000 | 0.020285 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.012461 | 5.000000 | 0.004057 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.024921 | 10.000000 | 0.008114 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.149528 | 60.000000 | 0.048683 | ||
Subtotal | 0.249213 | 100.0000000 | 0.081139 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.010480 | 99.990000 | 0.003412 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.010481 | 100.0000000 | 0.003412 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008151 | 99.990000 | 0.002654 | ||
Subtotal | 0.008152 | 100.0000000 | 0.002654 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001863 | 2.000000 | 0.000607 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.083847 | 90.000000 | 0.027299 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007453 | 8.000000 | 0.002427 | ||
Subtotal | 0.093163 | 100.0000000 | 0.030332 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.023289 | 99.990000 | 0.007582 | ||
Subtotal | 0.023291 | 100.0000000 | 0.007583 | ||||
Capacitor 9 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.057600 | 40.000000 | 0.018753 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.014400 | 10.000000 | 0.004688 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.072000 | 50.000000 | 0.023442 | ||
Subtotal | 0.144000 | 100.0000000 | 0.046884 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005999 | 99.990000 | 0.001953 | ||
Subtotal | 0.006000 | 100.0000000 | 0.001953 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008999 | 99.990000 | 0.002930 | ||
Subtotal | 0.009000 | 100.0000000 | 0.002930 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001800 | 2.000000 | 0.000586 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.081000 | 90.000000 | 0.026372 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007200 | 8.000000 | 0.002344 | ||
Subtotal | 0.090000 | 100.0000000 | 0.029302 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.020998 | 99.990000 | 0.006837 | ||
Subtotal | 0.021000 | 100.0000000 | 0.006837 | ||||
Capacitor 10 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.017419 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003484 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.006967 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.041805 | ||
Subtotal | 0.214000 | 100.0000000 | 0.069674 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002930 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002930 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002279 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002279 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000521 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.023442 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.002084 | ||
Subtotal | 0.080000 | 100.0000000 | 0.026047 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006511 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006512 | ||||
Capacitor 11 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.107000 | 25.000000 | 0.034837 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.021400 | 5.000000 | 0.006967 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.042800 | 10.000000 | 0.013935 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.256800 | 60.000000 | 0.083609 | ||
Subtotal | 0.428000 | 100.0000000 | 0.139349 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.017998 | 99.990000 | 0.005860 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | |||
Subtotal | 0.018000 | 100.0000000 | 0.005861 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013999 | 99.990000 | 0.004558 | ||
Subtotal | 0.014000 | 100.0000000 | 0.004558 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003200 | 2.000000 | 0.001042 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.144000 | 90.000000 | 0.046884 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.012800 | 8.000000 | 0.004167 | ||
Subtotal | 0.160000 | 100.0000000 | 0.052093 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.039996 | 99.990000 | 0.013022 | ||
Subtotal | 0.040000 | 100.0000000 | 0.013023 | ||||
Capacitor 12 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.012004 | 25.000000 | 0.003908 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.002401 | 5.000000 | 0.000782 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004802 | 10.000000 | 0.001563 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.028809 | 60.000000 | 0.009380 | ||
Subtotal | 0.048015 | 100.0000000 | 0.015633 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.001996 | 99.900000 | 0.000650 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.100000 | 0.000001 | |||
Subtotal | 0.001998 | 100.0000000 | 0.000651 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.100000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002994 | 99.900000 | 0.000975 | ||
Subtotal | 0.002997 | 100.0000000 | 0.000976 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000195 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.026997 | 90.000000 | 0.008790 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.000781 | ||
Subtotal | 0.029997 | 100.0000000 | 0.009766 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.100000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006986 | 99.900000 | 0.002275 | ||
Subtotal | 0.006993 | 100.0000000 | 0.002277 | ||||
Capacitor 13 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.024000 | 25.000000 | 0.007814 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.004800 | 5.000000 | 0.001563 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.009600 | 10.000000 | 0.003126 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.057601 | 60.000000 | 0.018754 | ||
Subtotal | 0.096001 | 100.0000000 | 0.031256 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.003996 | 99.900000 | 0.001301 | |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000004 | 0.100000 | 0.000001 | |||
Subtotal | 0.004000 | 100.0000000 | 0.001302 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000006 | 0.100000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005993 | 99.900000 | 0.001951 | ||
Subtotal | 0.005999 | 100.0000000 | 0.001953 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001200 | 2.000000 | 0.000391 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.053999 | 90.000000 | 0.017581 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004800 | 8.000000 | 0.001563 | ||
Subtotal | 0.059999 | 100.0000000 | 0.019535 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000014 | 0.100000 | 0.000005 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.013986 | 99.900000 | 0.004554 | ||
Subtotal | 0.014000 | 100.0000000 | 0.004558 | ||||
Capacitor 14 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.107000 | 25.000000 | 0.034837 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.021400 | 5.000000 | 0.006967 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.042800 | 10.000000 | 0.013935 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.256800 | 60.000000 | 0.083609 | ||
Subtotal | 0.428000 | 100.0000000 | 0.139349 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.017998 | 99.990000 | 0.005860 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | |||
Subtotal | 0.018000 | 100.0000000 | 0.005861 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013999 | 99.990000 | 0.004558 | ||
Subtotal | 0.014000 | 100.0000000 | 0.004558 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003200 | 2.000000 | 0.001042 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.144000 | 90.000000 | 0.046884 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.012800 | 8.000000 | 0.004167 | ||
Subtotal | 0.160000 | 100.0000000 | 0.052093 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.039996 | 99.990000 | 0.013022 | ||
Subtotal | 0.040000 | 100.0000000 | 0.013023 | ||||
Capacitor 15 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.017419 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003484 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.006967 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.041805 | ||
Subtotal | 0.214000 | 100.0000000 | 0.069674 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002930 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002930 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002279 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002279 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000521 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.023442 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.002084 | ||
Subtotal | 0.080000 | 100.0000000 | 0.026047 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006511 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006512 | ||||
