MC8641DTVJ1333JE
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of MC8641DTVJ1333JE | Last Revision (GMT): Sunday, 04 August 2024, 10:58:00 PM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
MC8641DTVJ1333JE | SOT1601-1 | CBGA1023 | 5456.534700 mg | Yes | Yes | Yes | Tin/Silver (Sn/Ag) | Other | e0 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9353 183 96557 | 2023-11-24 | 8 | 3 / 168 hours | 245 | 30 sec. | Not Applicable | Not Applicable | Not Applicable | 3 | Kuala Lumpur, Malaysia |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Capacitor | Capacitor | Barium and its compounds | Barium titanate | 12047-27-7 | 95.614800 | 65.400000 | 1.752299 |
Copper and its compounds | Copper, metal | 7440-50-8 | 20.175600 | 13.800000 | 0.369751 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 28.509000 | 19.500000 | 0.522474 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 1.900600 | 1.300000 | 0.034832 | ||
Subtotal | 146.200000 | 100.0000000 | 2.679356 | ||||
Ceramic Substrate | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 105.881246 | 3.130000 | 1.940449 |
Barium and its compounds | Barium oxide | 1304-28-5 | 635.625752 | 18.790000 | 11.648891 | ||
Boron and its compounds | Boron oxide | 1303-86-2 | 139.709120 | 4.130000 | 2.560400 | ||
Calcium and its compounds | Calcium monoxide | 1305-78-8 | 77.465831 | 2.290000 | 1.419689 | ||
Chromium and Chromium III compounds | Dichromium trioxide | 1308-38-9 | 13.531150 | 0.400000 | 0.247981 | ||
Copper and its compounds | Cuprous oxide | 1317-39-1 | 3.382787 | 0.100000 | 0.061995 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 2331.078797 | 68.910000 | 42.720864 | ||
Strontium and its compounds | Strontium Oxide | 1314-11-0 | 8.456969 | 0.250000 | 0.154988 | ||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 67.655748 | 2.000000 | 1.239903 | ||
Subtotal | 3382.787400 | 100.0000000 | 61.995160 | ||||
Gold Plating | Gold and its compounds | Gold, metal | 7440-57-5 | 2.351645 | 99.990000 | 0.043098 | |
Lead and its compounds | Lead, metallic lead and lead alloys | 7439-92-1 | 0.000235 | 0.010000 | 0.000004 | ||
Subtotal | 2.351880 | 100.0000000 | 0.043102 | ||||
Nickel Plating | Lead and its compounds | Lead, metallic lead and lead alloys | 7439-92-1 | 0.010583 | 0.060000 | 0.000194 | |
Nickel and its compounds | Nickel, metal | 7440-02-0 | 15.850495 | 89.860000 | 0.290486 | ||
Palladium and its compounds | Palladium, metal | 7440-05-3 | 0.190502 | 1.080000 | 0.003491 | ||
Phosphorus compounds | Phosphorus, elemental (not containing red allotrope) | 7723-14-0 | 1.587519 | 9.000000 | 0.029094 | ||
Subtotal | 17.639100 | 100.0000000 | 0.323266 | ||||
Under Bump Metal | Clay | Ceramic materials and wares | 66402-68-4 | 21.611504 | 4.180000 | 0.396066 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 495.410116 | 95.820000 | 9.079208 | ||
Subtotal | 517.021620 | 100.0000000 | 9.475274 | ||||
Semiconductor Die | Semiconductor Die | Inorganic Silicon compounds | Silicon, doped | 287.406963 | 89.600000 | 5.267207 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 2.886900 | 0.900000 | 0.052907 | |||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 1.603833 | 0.500000 | 0.029393 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 1.010415 | 0.315000 | 0.018517 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 27.858588 | 8.685000 | 0.510555 | ||
Subtotal | 320.766700 | 100.0000000 | 5.878579 | ||||
Solder Ball - Lead Free | Solder Ball - Lead Free | Silver and its compounds | Silver, metal | 7440-22-4 | 30.036930 | 3.500000 | 0.550476 |
Tin and its compounds | Tin, metal | 7440-31-5 | 828.161070 | 96.500000 | 15.177418 | ||
Subtotal | 858.198000 | 100.0000000 | 15.727894 | ||||
Solder Flux | Solder Flux | Copper and its compounds | Copper, metal | 7440-50-8 | 51.531000 | 96.500000 | 0.944391 |
Silver and its compounds | Silver, metal | 7440-22-4 | 1.602000 | 3.000000 | 0.029359 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.267000 | 0.500000 | 0.004893 | ||
Subtotal | 53.400000 | 100.0000000 | 0.978643 | ||||
Solder Paste | Solder Paste | Copper and its compounds | Copper, metal | 7440-50-8 | 0.598780 | 0.700000 | 0.010974 |
Silver and its compounds | Silver, metal | 7440-22-4 | 3.250520 | 3.800000 | 0.059571 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 81.690700 | 95.500000 | 1.497117 | ||
Subtotal | 85.540000 | 100.0000000 | 1.567662 | ||||
Underfill | Underfill | Aromatic amines and their salts | 4,4'-Methylenebis(2-ethylbenzenamine) | 19900-65-3 | 7.989300 | 11.000000 | 0.146417 |
Bismuth and its compounds | Bismuth nitrate | 10361-44-1 | 0.072630 | 0.100000 | 0.001331 | ||
Bismuth and its compounds | Bismuth trioxide | 1304-76-3 | 0.581040 | 0.800000 | 0.010648 | ||
Epoxy Resins | 1,6-Bis(2,3-epoxypropoxy) naphthalene | 27610-48-6 | 10.168200 | 14.000000 | 0.186349 | ||
Epoxy Resins | Other Epoxy resins | 2.905200 | 4.000000 | 0.053243 | |||
Epoxy Resins | Phenolic Polymer Resin, Epikote 155 | 9003-36-5 | 7.263000 | 10.000000 | 0.133106 | ||
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 43.578000 | 60.000000 | 0.798639 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 0.072630 | 0.100000 | 0.001331 | ||
Subtotal | 72.630000 | 100.0000000 | 1.331065 | ||||
Total | 5456.534700 | 100.0000000 | 100.0000000 |
Note(s): |
---|
1Some materials contains substances with a generic description as the actual composition of the substances are either considered proprietary or no official CAS number is available. If a CAS number is given, it is the closest match available |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
产品内容声明 MC8641DTVJ1333JE Product content declaration of MC8641DTVJ1333JE | 上次修订 Last Revision (GMT): Sunday, 04 August 2024, 10:58:00 PM |
部件名称 Name of the part | 均质材料 Homogeneous Material | 有毒或有害物质和元素 (Toxic or hazardous Substances and Elements) | |||||
---|---|---|---|---|---|---|---|
铅(Pb) | 镉(Cd) | 汞(Hg) | 六价铬(Cr-VI) | 多溴联苯(PBB) | 多溴二苯醚(PBDE) | ||
电容器 Capacitor | 电容器 Capacitor | O | O | O | O | O | O |
陶瓷基板 Ceramic Substrate | 陶瓷的 Ceramic | O | O | O | O | O | O |
| 镀金材料 Gold Plating | O | O | O | O | O | O |
| 镀镍层 Nickel Plating | O | O | O | O | O | O |
| 焊料凸点下的金属 Under Bump Metal | O | O | O | O | O | O |
半导体芯片 Semiconductor Die | 半导体芯片 Semiconductor Die | O | O | O | O | O | O |
焊锡球-无铅 Solder Ball - Lead Free | 焊锡球-无铅 Solder Ball - Lead Free | O | O | O | O | O | O |
助焊剂 Solder Flux | 助焊剂 Solder Flux | O | O | O | O | O | O |
焊锡膏 Solder Paste | 焊锡膏 Solder Paste | O | O | O | O | O | O |
底注 Underfill | 底注 Underfill | O | O | O | O | O | O |
O: 表示该有毒有害物质在该部件所有均质材料中的含量均在SJ/T11363-2006标准规定的限量要求以下。 |
O: Indicates all homogeneous materials hazardous substances content are below the SJ/T11363-2006 MCV limit. |
X: 该有毒有害物质至少在该部件的某一均质材料中的含量超出SJ/T11363-2006标准规定的限量要求。 |
X: Indicates that the hazardous substance content contained in any one of the homogeneous materials of the part exceeded the MCV limits specified in the Standard SJ/T 11363-2006. |
备注: 该半导体产品具有无限期的环保使用期限(EFUP)。 |
Remark: This semiconductor product has an indefinite environmental friendly use period (EFUP). |
免责声明 Disclaimer |
---|
本文件中的所有信息只为考察或指示目的。本文件中的所有信息被认为是精确和可靠的。然而,恩智浦不对该等信息的精确性和完整性给予任何陈述和保证,且恩智浦不对使用该等信息造成的后果承担责任。恩智浦可以在任何时候对文件中公布的信息加以修改,无需经过通知。不同生产地的产品可能存在微小偏差。本文件取代先于此次公布的所有信息。本文件中任何信息都不能被解释为对承诺开放的销售产品的要约,或者授予、让与或暗示任何版权、专利或者其它工业或知识产权的任何许可。 All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
Compliance Documentation of MC8641DTVJ1333JE | Last Revision (GMT): Sunday, 04 August 2024, 10:58:00 PM |
Subpart | Homogeneous Material | Certificate of Analysis(CoA) | |||
---|---|---|---|---|---|
RoHS | Phthalates * | Halogens * | Antimony * | ||
Capacitor | CERAMIC | Test Report 27 Nov 2023 | Test Report 27 Nov 2023 | Test Report 27 Nov 2023 | Test Report 27 Nov 2023 |
INNER ELECTRODE | Test Report 5 Sep 2024 | Test Report 5 Sep 2024 | Test Report 29 Sep 2023 | Test Report 29 Sep 2023 | |
NI PLATING | Test Report 12 Apr 2024 | Test Report 12 Apr 2024 | Test Report 27 Apr 2023 | Test Report 25 Jun 2021 | |
OUTER ELECTRODE | Test Report 5 Sep 2024 | Test Report 5 Sep 2024 | Test Report 21 Sep 2023 | Test Report 21 Sep 2023 | |
SN PLATING | Test Report 12 Apr 2024 | Test Report 12 Apr 2024 | Test Report 12 Apr 2024 | Test Report 12 Apr 2024 | |
Ceramic Substrate | AU PLATING | Not Available | Not Available | Not Available | Not Available |
CERAMIC | Not Available | Not Available | Not Available | Not Available | |
METALLIZATION | Not Available | Not Available | Not Available | Not Available | |
NI PLATING | Not Available | Not Available | Not Available | Not Available | |
Semiconductor Die | Test Report 6 Mar 2024 | Test Report 6 Mar 2024 | Test Report 6 Mar 2024 | Test Report 28 Mar 2023 | |
Solder Ball - Lead Free | Test Report 6 Aug 2024 | Test Report 6 Aug 2024 | Test Report 6 Aug 2024 | Test Report 6 Aug 2024 | |
Solder Flux | Test Report 11 Aug 2021 | Test Report 11 Aug 2021 | Test Report 11 Aug 2021 | Test Report 11 Aug 2021 | |
Solder Paste | Not Available | Not Available | Not Available | Not Available | |
Underfill | Test Report 11 Sep 2024 | Test Report 11 Sep 2024 | Test Report 11 Sep 2024 | Test Report 11 Sep 2024 | |
For more information: contact us |
Note(s): |
---|
* NXP does not commit to providing this report for all product materials! |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |