MPX4250AP
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of MPX4250AP | Last Revision (GMT): Tuesday, 06 August 2024, 03:49:00 AM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
MPX4250AP | SOT1852-1 | SENSOR6F | 3752.874971 mg | No | No | Yes | Other | Cu alloy | e4 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9353 211 82117 | 2023-11-24 | 8 | Not Applicable | Not Applicable | Not Applicable | NA / Not Available | 220 | 30 sec. | 3 | External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 165.014338 | 99.990000 | 4.397011 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.016503 | 0.010000 | 0.000440 | |||
Subtotal | 165.030841 | 100.0000000 | 4.397451 | ||||
Copper Lead-Frame, Pre-Plated | Copper Alloy | Copper and its compounds | Copper, metal | 7440-50-8 | 368.810292 | 97.600000 | 9.827407 |
Iron and its compounds | Iron, metal | 7439-89-6 | 9.069105 | 2.400000 | 0.241657 | ||
Subtotal | 377.879398 | 100.0000000 | 10.069064 | ||||
Gold Plating | Gold and its compounds | Gold, metal | 7440-57-5 | 0.114349 | 99.900000 | 0.003047 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000115 | 0.100000 | 0.000003 | |||
Subtotal | 0.114464 | 100.0000000 | 0.003050 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.001564 | 0.100000 | 0.000042 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 1.562757 | 99.900000 | 0.041642 | ||
Subtotal | 1.564321 | 100.0000000 | 0.041683 | ||||
Palladium Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000153 | 0.100000 | 0.000004 | ||
Palladium and its compounds | Palladium, metal | 7440-05-3 | 0.152465 | 99.900000 | 0.004063 | ||
Subtotal | 0.152617 | 100.0000000 | 0.004067 | ||||
Die Encapsulant 1 | Die Encapsulant | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.015030 | 0.010000 | 0.000400 | |
Organic Silicon compounds | Siloxanes and Silicones, Me 3,3,3-trifluoropropyl, hydroxy-terminated | 68607-77-2 | 150.284970 | 99.990000 | 4.004529 | ||
Subtotal | 150.300000 | 100.0000000 | 4.004930 | ||||
Die Encapsulant 2 | Die Encapsulant | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.015030 | 0.010000 | 0.000400 | |
Organic Silicon compounds | Siloxanes and Silicones, Me 3,3,3-trifluoropropyl, hydroxy-terminated | 68607-77-2 | 150.284970 | 99.990000 | 4.004529 | ||
Subtotal | 150.300000 | 100.0000000 | 4.004930 | ||||
Die Encapsulant 3 | Die Encapsulant | Antimony Oxides | Antimony(III) oxide | 1309-64-4 | 25.407500 | 2.500000 | 0.677014 |
Brominated Flame Retardants (excluding banned groups) | Bromophenol, formaldehyde, epichlorohydrin polymer | 68541-56-0 | 40.652000 | 4.000000 | 1.083223 | ||
Epoxy Resins | Epichlorohydrin, o-cresol, formaldehyde polymer | 29690-82-2 | 162.608000 | 16.000000 | 4.332891 | ||
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 691.084000 | 68.000000 | 18.414789 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 5.081500 | 0.500000 | 0.135403 | ||
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 91.467000 | 9.000000 | 2.437251 | |||
Subtotal | 1016.300000 | 100.0000000 | 27.080572 | ||||
Epoxy Adhesive 1 | Epoxy Adhesive | Organic Silicon compounds | Dimethyl,methyl hydrogen siloxane | 68037-59-2 | 0.234000 | 3.000000 | 0.006235 |
Organic Silicon compounds | Silanamine, 1,1,1-trimethyl-N-(trimethylsilyl)-, reaction products with ammonia, octamethylcyclotetrasiloxane and silica | 68937-51-9 | 1.950000 | 25.000000 | 0.051960 | ||
Organic Silicon compounds | Siloxanes and Silicones, di-Me, Me vinyl, vinyl group-terminated | 68083-18-1 | 1.950000 | 25.000000 | 0.051960 | ||
Organic Silicon compounds | Siloxanes and silicones, di-Me, vinyl group-terminated | 68083-19-2 | 3.666000 | 47.000000 | 0.097685 | ||
Subtotal | 7.800000 | 100.0000000 | 0.207841 | ||||
Epoxy Adhesive 2 | Epoxy Adhesive | Epoxy Resins | Other Epoxy resins | 137.683000 | 89.000000 | 3.668734 | |
Epoxy Resins | Other Non-halogenated Epoxy resins | 15.470000 | 10.000000 | 0.412217 | |||
Inorganic compounds | Carbon Black | 1333-86-4 | 1.547000 | 1.000000 | 0.041222 | ||
Subtotal | 154.700000 | 100.0000000 | 4.122173 | ||||
Port | Port | Antimony Oxides | Antimony(III) oxide | 1309-64-4 | 51.723000 | 3.000000 | 1.378223 |
Inorganic Silicon compounds | Fibrous-glass-wool | 65997-17-3 | 431.025000 | 25.000000 | 11.485195 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 17.241000 | 1.000000 | 0.459408 | ||
Magnesium and its compounds | Talc | 14807-96-6 | 17.241000 | 1.000000 | 0.459408 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 170.685900 | 9.900000 | 4.548137 | |||
Non-Halogenated Organic Compounds - Specific | Tetrahydrofuran | 109-99-9 | 1.724100 | 0.100000 | 0.045941 | ||
Polymers | Polybutylene terephthalate (PBT) | 30965-26-5 | 1034.460000 | 60.000000 | 27.564467 | ||
Subtotal | 1724.100000 | 100.0000000 | 45.940779 | ||||
Semiconductor Die | Die | Inorganic Silicon compounds | Silicon | 7440-21-3 | 4.517960 | 98.000000 | 0.120387 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.092203 | 2.000000 | 0.002457 | |||
Subtotal | 4.610163 | 100.0000000 | 0.122843 | ||||
Glass | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.000232 | 1.000000 | 0.000006 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.001853 | 8.000000 | 0.000049 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.000695 | 3.000000 | 0.000018 | ||
Lead and its compounds | Lead monooxide | 1317-36-8 | 0.012394 | 53.500000 | 0.000330 | ||
Lead and its compounds | Lead titanium oxide (PbTiO3) | 12060-00-3 | 0.007992 | 34.500000 | 0.000213 | ||
Subtotal | 0.023167 | 100.0000000 | 0.000617 | ||||
Total | 3752.874971 | 100.0000000 | 100.0000000 |
Note(s): |
---|
1Some materials contains substances with a generic description as the actual composition of the substances are either considered proprietary or no official CAS number is available. If a CAS number is given, it is the closest match available |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
产品内容声明 MPX4250AP Product content declaration of MPX4250AP | 上次修订 Last Revision (GMT): Tuesday, 06 August 2024, 03:49:00 AM |
部件名称 Name of the part | 均质材料 Homogeneous Material | 有毒或有害物质和元素 (Toxic or hazardous Substances and Elements) | |||||
---|---|---|---|---|---|---|---|
铅(Pb) | 镉(Cd) | 汞(Hg) | 六价铬(Cr-VI) | 多溴联苯(PBB) | 多溴二苯醚(PBDE) | ||
焊丝-金 Bonding Wire - Au | 焊丝-金 Bonding Wire - Au | O | O | O | O | O | O |
铜引线框架,预镀 Copper Lead-Frame, Pre-Plated | 铜合金 Copper Alloy | O | O | O | O | O | O |
| 镀金材料 Gold Plating | O | O | O | O | O | O |
| 镀镍层 Nickel Plating | O | O | O | O | O | O |
| 钯镀层 Palladium Plating | O | O | O | O | O | O |
芯片密封胶 Die Encapsulant 1 | 芯片密封胶 Die Encapsulant | O | O | O | O | O | O |
芯片密封胶 Die Encapsulant 2 | 芯片密封胶 Die Encapsulant | O | O | O | O | O | O |
芯片密封胶 Die Encapsulant 3 | 芯片密封胶 Die Encapsulant | O | O | O | O | O | O |
环氧树脂粘合剂 Epoxy Adhesive 1 | 环氧树脂粘合剂 Epoxy Adhesive | O | O | O | O | O | O |
环氧树脂粘合剂 Epoxy Adhesive 2 | 环氧树脂粘合剂 Epoxy Adhesive | O | O | O | O | O | O |
端口 Port | 端口 Port | O | O | O | O | O | O |
半导体芯片 Semiconductor Die | 半导体芯片 Die | O | O | O | O | O | O |
| 玻璃 Glass | X | O | O | O | O | O |
O: 表示该有毒有害物质在该部件所有均质材料中的含量均在SJ/T11363-2006标准规定的限量要求以下。 |
O: Indicates all homogeneous materials hazardous substances content are below the SJ/T11363-2006 MCV limit. |
X: 该有毒有害物质至少在该部件的某一均质材料中的含量超出SJ/T11363-2006标准规定的限量要求。 |
X: Indicates that the hazardous substance content contained in any one of the homogeneous materials of the part exceeded the MCV limits specified in the Standard SJ/T 11363-2006. |
备注: 该半导体产品的环保使用期限(EFUP)为50年。 |
Remark: This semiconductor product has an environmental friendly use period (EFUP) of 50 years. |
免责声明 Disclaimer |
---|
本文件中的所有信息只为考察或指示目的。本文件中的所有信息被认为是精确和可靠的。然而,恩智浦不对该等信息的精确性和完整性给予任何陈述和保证,且恩智浦不对使用该等信息造成的后果承担责任。恩智浦可以在任何时候对文件中公布的信息加以修改,无需经过通知。不同生产地的产品可能存在微小偏差。本文件取代先于此次公布的所有信息。本文件中任何信息都不能被解释为对承诺开放的销售产品的要约,或者授予、让与或暗示任何版权、专利或者其它工业或知识产权的任何许可。 All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
Compliance Documentation of MPX4250AP | Last Revision (GMT): Tuesday, 06 August 2024, 03:49:00 AM |
Subpart | Homogeneous Material | Certificate of Analysis(CoA) | |||
---|---|---|---|---|---|
RoHS | Phthalates * | Halogens * | Antimony * | ||
Bonding Wire - Au | Test Report 5 Mar 2024 | Test Report 5 Mar 2024 | Test Report 5 Mar 2024 | Test Report 5 Mar 2024 | |
Copper Lead-Frame, Pre-Plated | AU PLATING | Test Report 2 Jan 2023 | Test Report 2 Jan 2023 | Test Report 2 Jan 2023 | Test Report 2 Jan 2023 |
C194 | Test Report 25 Jan 2023 | Test Report 25 Jan 2023 | Test Report 25 Jan 2023 | Test Report 25 Jan 2023 | |
NI PLATING | Test Report 2 Jan 2023 | Test Report 2 Jan 2023 | Test Report 2 Jan 2023 | Test Report 2 Jan 2023 | |
PD PLATING | Test Report 2 Jan 2023 | Test Report 2 Jan 2023 | Test Report 2 Jan 2023 | Test Report 2 Jan 2023 | |
Die Encapsulant 1 | Test Report 11 Dec 2023 | Test Report 11 Dec 2023 | Test Report 11 Dec 2023 | Test Report 11 Dec 2023 | |
Die Encapsulant 2 | Test Report 11 Dec 2023 | Test Report 11 Dec 2023 | Test Report 11 Dec 2023 | Test Report 11 Dec 2023 | |
Die Encapsulant 3 | Test Report 12 Jul 2023 | Test Report 12 Jul 2023 | Not Available | Not Available | |
Epoxy Adhesive 1 | Test Report 26 Mar 2024 | Test Report 26 Mar 2024 | Test Report 26 Mar 2024 | Test Report 26 Mar 2024 | |
Epoxy Adhesive 2 | Test Report 12 Dec 2023 | Test Report 12 Dec 2023 | Test Report 12 Dec 2023 | Test Report 12 Dec 2023 | |
Port | Test Report 11 Jan 2023 | Test Report 11 Jan 2023 | Not Available | Not Available | |
Semiconductor Die | Test Report 2 Jun 2021 | Test Report 2 Jun 2021 | Test Report 2 Jun 2021 | Test Report 2 Jun 2021 | |
For more information: contact us |
Note(s): |
---|
* NXP does not commit to providing this report for all product materials! |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |