デザイン・ファイル
完全な内訳を受け取ります。 eCad ファイルで製品のフットプリントなどを確認してください。
動画の上をクリックすると再生されます。
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
P1020 device is "Not recommended for new designs", please use the replacement families Power Architecture ( T1023), Arm Architecture (LS1023A).
The QorIQ® P1 platform series, which includes the P1020 and P1011 communications processors, offers the value of extensive integration and high power for a wide variety of applications in the networking, telecom, aerospace, defense and industrial markets. The series provides dual-and single-core solutions for the 533 MHz to 800 MHz performance range, along with advanced security and a rich set of interfaces delivered on 45 nm technology for a low-power implementation.
The P1 platform series is perfectly suited for multiservice gateways, Ethernet switch controllers, wireless LAN access points and high-performance general-purpose control processor applications with tight thermal constraints.
The QorIQ P1 series consists of dual- and single-core products that are pin-compatible with QorIQ P2 platform products, offering a five-chip range of cost-effective solutions. Scaling from a single core at 533 MHz (P1011) to a dual core at 1.2 GHz per core (P2020), the two QorIQ platforms deliver an impressive 4.5X aggregate frequency range.
注: 製品の特徴を見るには、このウィンドウを閉じます。.
P1011 | P1012 | P1020 | P1021 | |
---|---|---|---|---|
Cores | 1 | 1 | 2 | 2 |
Core Frequency | 533 - 800 MHz | 533 - 800 MHz | 533 - 800 MHz | 533 - 800 MHz |
L2 Cache | 256KB | 256KB | 256KB | 256KB |
DDR | 32-bit DDR2/DDR3 | 32-bit DDR2/DDR3 | 32-bit DDR2/DDR3 | 32-bit DDR2/DDR3 |
GbE | 3 x 10/100/1000 | 3 x 10/100/1000 | 3 x 10/100/1000 | 3 x 10/100/1000 |
PCIe Gen 1.0 | 2 controllers w/ 4 SERDES | 2 controllers w/ 4 SERDES | 2 controllers w/ 4 SERDES | 2 controllers w/ 4 SERDES |
USB 2.0 | 2 | 1 | 2 | 2 |
Memory Card | SD/MMC | SD/MMC | SD/MMC | SD/MMC |
Other interfaces | SPI, 2xI²C, DUART | SPI, 2xI²C, DUART | SPI, 2xI²C, DUART | SPI, 2xI²C, DUART |
TDM or QUICC Engine | TDM | QUICC Engine | TDM | QUICC Engine |
Accelerators | SEC3.3 | SEC3.3 | SEC3.3 | SEC3.3 |
1-10 の 22 結果
除外 22 NRND
パーツ | コンピュータ支援設計 モデル | 状況 | パッケージタイプ | パッケージ端子数 | コア・タイプ | コア:コア数 - 仕様 | 動作周波数[最大](MHz) | PCIe | 対応する外部メモリ | Ambient Operating Temperature (Min to Max) (℃) |
---|---|---|---|---|---|---|---|---|---|---|
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 533 | 2 | DDR2 SDRAM, DDR3 SDRAM | 0 to 125 | ||
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 667 | 2 | DDR2 SDRAM, DDR3 SDRAM | 0 to 125 | ||
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 800 | 2 | DDR2 SDRAM, DDR3 SDRAM | 0 to 125 | ||
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 533 | 2 | DDR2 SDRAM, DDR3 SDRAM | 0 to 125 | ||
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 667 | 2 | DDR2 SDRAM, DDR3 SDRAM | 0 to 125 | ||
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 800 | 2 | DDR2 SDRAM, DDR3 SDRAM | -40 to 125 | ||
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 533 | 2 | DDR2 SDRAM, DDR3 SDRAM | -40 to 125 | ||
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 667 | 2 | DDR2 SDRAM, DDR3 SDRAM | -40 to 125 | ||
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 800 | 2 | DDR2 SDRAM, DDR3 SDRAM | -40 to 125 | ||
生産終了 (EOL) | HBGA689 | 689 | e500 | 1 | 533 | 2 | DDR2 SDRAM, DDR3 SDRAM | -40 to 125 |
P1020
クイック・リファレンス ドキュメンテーションの種類.
43 / 43 ドキュメント
コンパクトリスト
この選択アイテムには該当する結果がありません。
セキュアファイルの読み込み中、しばらくお待ちください。
1-10 の 43 ドキュメント
コンパクトリスト
クイック・リファレンス ソフトウェア・タイプ.
3 ソフトウェア・ファイル
注: より快適にご利用いただくために、ソフトウェアのダウンロードはデスクトップで行うことを推奨します。
セキュアファイルの読み込み中、しばらくお待ちください。
3 ソフトウェア・ファイル
注: より快適にご利用いただくために、ソフトウェアのダウンロードはデスクトップで行うことを推奨します。
1 トレーニング
1 トレーニング