デザイン・ファイル
完全な内訳を受け取ります。 製品の設置面積などについては、 eCad ファイル.
お客様の素早い設計とより早い製品化を実現する、技術情報と専門知識をご紹介します。
The NXP® MPxx6115 is a state-of-the-art, monolithic, signal conditioned silicon pressure sensor.
Device Type | Options | Packaging Options | Case |
---|---|---|---|
MPXA6115A6U | Absolute, Element Only | Rails | 482 |
MPXA6115A6T1 | Absolute, Element Only | Tape and Reel | 482 |
MPXA6115AC6U | Absolute, Axial Port | Rails | 482A |
MPXA6115AC6T1 | Absolute, Axial Port | Tape and Reel | 482A |
MPXH6115A6U | Absolute, Element Only | Rails | 1317 |
MPXH6115A6T1 | Absolute, Element Only | Tape and Reel | 1317 |
MPXH6115AC6U | Absolute, Axial Port | Rails | 1317A |
MPXH6115AC6T1 | Absolute, Axial Port | Tape and Reel | 1317A |
MPXAZ6115A6U | Absolute, Element Only | Rails | 482 |
MPXAZ6115A6T1 | Absolute, Element Only | Tape and Reel | 482 |
MPXAZ6115AC6U | Absolute, Axial Port | Rails | 482A |
MPXAZ6115AC6T1 | Absolute, Axial Port | Tape and Reel | 482A |
MPXAZ6115AP | Absolute, Side Port | Tray | 1369 |
MPXAZ6115APT1 | Absolute, Side Port | Tape and Reel | 1369 |
MPXHZ6115A6U | Absolute, Element Only | Rails | 1317 |
MPXHZ6115A6T1 | Absolute, Element Only | Tape and Reel | 1317 |
MPXHZ6115AC6U | Absolute, Axial Port | Rails | 1317A |
MPXHZ6115AC6T1 | Absolute, Axial Port | Tape and Reel | 1317A |
MPXA6115A6U | Absolute, Element Only | Rails | 482 |
MPXA6115A6T1 | Absolute, Element Only | Tape and Reel | 482 |
MPXA6115AC6U | Absolute, Axial Port | Rails | 482A |
MPXA6115AC6T1 | Absolute, Axial Port | Tape and Reel | 482A |
MPXH6115A6U | Absolute, Element Only | Rails | 1317 |
MPXH6115A6T1 | Absolute, Element Only | Tape and Reel | 1317 |
MPXH6115AC6U | Absolute, Axial Port | Rails | 1317A |
MPXH6115AC6T1 | Absolute, Axial Port | Tape and Reel | 1317A |
MPXAZ6115A6U | Absolute, Element Only | Rails | 482 |
MPXAZ6115A6T1 | Absolute, Element Only | Tape and Reel | 482 |
MPXAZ6115AC6U | Absolute, Axial Port | Rails | 482A |
MPXAZ6115AC6T1 | Absolute, Axial Port | Tape and Reel | 482A |
MPXAZ6115AP | Absolute, Side Port | Tray | 1369 |
MPXAZ6115APT1 | Absolute, Side Port | Tape and Reel | 1369 |
MPXHZ6115A6U | Absolute, Element Only | Rails | 1317 |
MPXHZ6115A6T1 | Absolute, Element Only | Tape and Reel | 1317 |
MPXHZ6115AC6U | Absolute, Axial Port | Rails | 1317A |
MPXHZ6115AC6T1 | Absolute, Axial Port | Tape and Reel | 1317A |
MPXV6115VC6U | Vacuum, Axial Port | Rails | 482A |
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
クイック・リファレンス ドキュメンテーションの種類.
1-5 の 16 ドキュメント
セキュアファイルの読み込み中、しばらくお待ちください。
1 ハードウェア提供
この製品をサポートするその他のパートナー製品を見つけるには、当社の Web サイトにアクセスしてください パートナーマーケットプレイス.