Features
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
Package
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
Ultra low power, 1.8 V, 1 deg. C accuracy, digital temperature sensor with I2C-bus interface
12NC: 935301304019
詳細
注文
12NC: 935301304012
詳細
注文
パラメータ | 値 |
---|---|
IDD [typ] (nA) | 0.001 |
Package Style | WLCSP |
I2C/SMBus clock (kHz) | 1000 |
Security Status | COMPANY PUBLIC |
One Shot | 1°C from 0°C to 85 °C |
Average Current @ 1Hz ODR (nA) | 1000 |
Description | Ultra low power, 1.8 V, 1 deg. C accuracy, digital temperature sensor with I2C-bus interface |
Supply Voltage [Min - Max] | 1.65, 1.95 |
Details | 1°C from 0°C to 85 °C |
Operating Voltage [Min to Max] (V) | 1.65 to 1.95 |
SMBus Clock (kHz) | 1000 |
Accuracy on-chip (±°C) | 1°C from 0°C to 85 °C |
Supply Voltage [max] (V) | 1.95 |
パラメータ | 値 |
---|---|
Ambient Operating Temperature (Min to Max) (℃) | -40 to 125 |
Supply Voltage [min] (V) | 1.65 |
# of Addresses | 27 |
Features | 1°C from 0°C to 85 °C |
ICC [typ] (mA) | 0.001 |
IDD [typ] (uA) | 1 |
NFTX/BT (dB) (Typ) | 1°C from 0°C to 85 °C |
Pad supply (V) | 1.65 to 1.95 |
Supply Voltage [Min to Max] (V) | 1.65 to 1.95 |
GPU 2D / GPU 3D | 1°C from 0°C to 85 °C |
Operating Temperature (Min-Max) (℃) | -40 to 125 |
Special Features | 1°C from 0°C to 85 °C |
Part/12NC | 鉛フリー | EU RoHS | ハロゲンフリー | RHFインジケーター | REACH SVHC | Weight (mg) |
---|---|---|---|---|---|---|
PCT2202UKAZ(935301304019) | No | Yes | No | REACH SVHC | 0.01 | |
PCT2202UKZ(935301304012) | Yes | Yes Certificate Of Analysis (CoA) | Yes | REACH SVHC | 0.01 |
Part/12NC | 安全保障機能安全 |
---|---|
PCT2202UKAZ (935301304019) | - |
PCT2202UKZ (935301304012) | No |
Part/12NC | 関税分類番号(米国)免責事項: |
---|---|
PCT2202UKAZ (935301304019) | 854239 |
PCT2202UKZ (935301304012) | 854239 |
Part/12NC | 製造終了のお知らせ | 最終購入日 | 最終納品日 | 交換 |
---|---|---|---|---|
PCT2202UKZ (935301304012) | NOTICE | 2022-04-07 | 2022-07-07 | - |
Part/12NC | 発行日 | 有効期限 | PCN | タイトル |
---|---|---|---|---|
PCT2202UKZ (935301304012) | 2021-07-15 | 2021-07-16 | 202106032DN | NXP High Performance Analog R01 and Secure Interface RN3 discontinuation for 2Q’21 |
PCT2202UKZ (935301304012) | 2018-12-19 | 2018-12-20 | 201711018DNU02 | Product Discontinuation Notice - Align SOIC EOL Dates |
PCT2202UKZ (935301304012) | 2018-06-14 | 2018-06-15 | 201805039RN | Reactivation Notice R01 |
The PCT2202 is an I²C bus, serial output temperature sensor available in a tiny WLCSP6 package. Requiring no external components, the PCT2202 is capable of reading temperatures at 12-bit resolution or 0.0625 °C with an accuracy of ±0.5 °C from 0 °C to 85 °C.
The PCT2202 features SMBus and I²C bus interface compatibility including HSM (High-Speed Mode: 3.4 MHz) and allows up to four devices on one bus. It also features an SMB alert function.
The PCT2202 is ideal for extended temperature measurement in a variety of communication, computer, consumer, environmental, industrial, and instrumentation applications. The device is specified for operation over a temperature range of ‑40 °C to +125 °C and a voltage range of 1.65 V to 1.95 V.