S32K1 車載向け汎用マイクロコントローラ
デザイン・ファイル
完全な内訳を受け取ります。 製品の設置面積などについては、 eCad ファイル.
お客様の素早い設計とより早い製品化を実現する、技術情報と専門知識をご紹介します。
The ASL5xxxyHz family is a fully featured and flexible Matrix LED Controller (MLC). It provides a cost-effective design solution, specifically targeting advanced automotive exterior lighting applications.
The family consists of part numbers with different maximum currents, 0.8 A and 1.5 A, and different driving modes, Smart and direct PWM via a fully integrated CAN and CAN FD interfaces.
For additional information and Sample/Buy availability, please contact your local Sales Office.
注: 製品の特徴を見るには、このウィンドウを閉じます。.
Part Number | P12NC | N° channels | Max. current per switch | PWM | Communication | Package |
---|---|---|---|---|---|---|
ASL5015SHN | 935307529431 | 12 | 1.5 A | Smart (internal curves) | CAN | HVQFN36 |
ASL5115SHN | 935307587431 | 12 | 1.5 A | Direct | CAN | HVQFN36 |
ASL5008SHN | 935336867431 | 12 | 0.8 A | Smart (internal curves) | CAN | HVQFN36 |
ASL5108SHN | 935336868431 | 12 | 0.8 A | Direct | CAN | HVQFN36 |
ASL5015FHN | 935363415431 | 12 | 1.5 A | Smart (internal curves) | CAN-FD | HVQFN36 |
ASL5115FHN | 935363416431 | 12 | 1.5 A | Direct | CAN-FD | HVQFN36 |
ASL5008FHN | 935363413431 | 12 | 0.8 A | Smart (internal curves) | CAN-FD | HVQFN36 |
ASL5108FHN | 935363414431 | 12 | 0.8 A | Direct | CAN-FD | HVQFN36 |
ASL5015SHV/0Y | 935381114518 | 12 | 1.5 A | Smart (internal curves) | CAN | HLQFP48 |
ASL5115SHV/0Y | 935376637518 | 12 | 1.5 A | Direct | CAN | HLQFP48 |
ASL5008SHV/0Y | 935381122518 | 12 | 0.8 A | Smart (internal curves) | CAN | HLQFP48 |
ASL5108SHV/0Y | 935379078518 | 12 | 0.8 A | Direct | CAN | HLQFP48 |
ASL5015FHV/0Y | 935381119518 | 12 | 1.5 A | Smart (internal curves) | CAN-FD | HLQFP48 |
ASL5115FHV/0Y | 935381115518 | 12 | 1.5 A | Direct | CAN-FD | HLQFP48 |
ASL5008FHV/0Y | 935381121518 | 12 | 0.8 A | Smart (internal curves) | CAN-FD | HLQFP48 |
ASL5108FHV/0Y | 935381116518 | 12 | 0.8 A | Direct | CAN-FD | HLQFP48 |
S32K1 車載向け汎用マイクロコントローラ
Two-Channel Automotive LED Buck Driver
Four-Phase Automotive LED Boost Driver
Mini High-Speed CAN System Basis Chip
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|