i.MX 6QuadPlus Processor - Quad-Core, High-Performance, Advanced 3D Graphics, HD Video, Advanced Multimedia, Arm® Cortex®-A9 Core
デザイン・ファイル
完全な内訳を受け取ります。 eCad ファイルで製品のフットプリントなどを確認してください。
動画の上をクリックすると再生されます。
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
The S32V234 is a second-generation vision processor family and member of the 64-bit Arm® Cortex®-A53 S32V processors. The S32V234 processor offers an image signal processor (ISP), a powerful 3D graphic processor unit (GPU), dual APEX-2 vision accelerators, automotive-grade reliability, functional safety and security capabilities.
S32V234 processors support computation-intensive ADAS, New Car Assessment Program (NCAP) front camera, object detection and recognition, surround view and automotive and industrial image processing; also, machine learning (ML) and sensor fusion applications.
The S32V234 processor has comprehensive enablement supported by S32 Design Studio IDE for Vision, including a compiler, debugger, Vision SDK, Linux BSP and graph tools.
9 結果
マッチしていない 7 NRND
パーツ | 注文 | コンピュータ支援設計 モデル | コア・タイプ | 動作周波数[最大](MHz) | SRAM (kB) | External Memory Interface | Low Leakage | Serial Communication | CAN FD | GPU 2D / GPU 3D | Camera Interfaces | 汎用I/O | イーサネット・タイプ | ヒューマン・マシン・インタフェース | Security Modules | ADC [Number, bits] | 電源電圧 [最小 - 最大] (V) | Ambient Operating Temperature (Min to Max) (℃) | Junction Temperature (Min to Max) (℃) | パッケージタイプ | Package Pitch (mm) | 安全保障機能安全 | ASIL Certification | AEC-Q100 Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 x Arm Cortex-M4, 2 x Arm Cortex-A53 | 800 | 3072 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | — | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 2 x Arm Cortex-A53 | 1000 | 3072 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 800 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | Y | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | — | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 800 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | Y | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 800 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | — | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 1000 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 1000 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | — | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 1000 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 1000 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 |
クイック・リファレンス ドキュメンテーションの種類.
1-5 / 19 ドキュメント
There are no results for this selection.
サインイン 許可されたセキュアファイルにアクセス。について詳しくはこちら セキュアなアクセス権.
セキュアファイルの読み込み中、しばらくお待ちください。
1-5 の 19 ドキュメント
完全な内訳を受け取ります。 eCad ファイルで製品のフットプリントなどを確認してください。
サインイン 許可されたセキュアファイルにアクセス。について詳しくはこちら セキュアなアクセス権.
2 ハードウェア提供
この製品をサポートするその他のパートナー製品を見つけるには、当社の Web サイトにアクセスしてください パートナーマーケットプレイス.
クイック・リファレンス ソフトウェア・タイプ.
1-5 の 22 ソフトウェア・ファイル
追加ソフトウェアを利用可能 パートナー・ソリューションの特集を表示.
注: より快適にご利用いただくために、ソフトウェアのダウンロードはデスクトップで行うことを推奨します。
サインイン 許可されたセキュアファイルにアクセス。について詳しくはこちら セキュアなアクセス権.
セキュアファイルの読み込み中、しばらくお待ちください。
1-5 の 27 ソフトウェア提供
この製品をサポートするその他のパートナー製品を見つけるには、当社の Web サイトにアクセスしてください パートナーマーケットプレイス.
1-5 の 22 ソフトウェア・ファイル
追加ソフトウェアを利用可能 パートナー・ソリューションの特集を表示.
注: より快適にご利用いただくために、ソフトウェアのダウンロードはデスクトップで行うことを推奨します。
2 エンジニアリング・サービス
There are no results for this selection.
There are no results for this selection.
この製品をサポートするその他のパートナー製品を見つけるには、当社の Web サイトにアクセスしてください パートナーマーケットプレイス.
1-5/12 トレーニング
追加トレーニングを利用可能 View our featured partner trainings.
12 トレーニング
追加トレーニングを利用可能 View our featured partner trainings.