
Low-Ohmic Four-Pole Double-Throw Analog Switch
動画の上をクリックすると再生されます。
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
The LS1 family, which includes the LS1020A and LS1022A communications processors, is built on Layerscape architecture, the industry’s first software-aware, core-agnostic networking architecture to offer unprecedented efficiency and scale.
Members of the value-performance tier, the LS1020A and LS1022A processors provide extensive integration and power efficiency for fanless, small form factor enterprise and consumer networking applications. Incorporating dual Arm® Cortex®-A7 cores running up to 1.2 GHz, the LS1020A and LS1022A processors deliver pre-silicon CoreMark® performance of over 7,000, as well as virtualization support, advanced security features and broadest array of high-speed interconnects and optimized peripheral features ever offered in a sub-3 W processor (LS1022A processor is sub-2W typical).
The LS1020A and LS1022A processors features support for multiple industrial protocols, DDR3L/4 running up to 1600 MHz, integrated hardware-based security engine and QUICC Engine®. and ECC protection on both L1 and L2 caches. The LS1020 and LS1022A processors are pin- and software-compatible with the LS1021A processor.
Layerscape processors are part of NXP's EdgeVerse™ edge computing platform.
図を選択する。:
LS1021A | LS1020A | LS1022A | |
---|---|---|---|
Cores | 2 | 2 | 2 |
Core Frequency | Up to 1.2 GHz | Up to 1.2 GHz | Up to 600 MHz |
SerDes | 4 Lanes | 4 Lanes | 1 Lanes |
Security | SEC 5.4 | SEC 5.4 | SEC 5.4 |
DDR 4 | Yes | Yes | No |
USB 3.0 | Yes | Yes | No |
LCD Support | Yes | No | No |
Select the specifications below to find the perfect fit for your design
PMIC Part Number | Description | External Memory Voltage (V) | Ambient Operating Temperature (Min-Max) (°C) | Qualification Tier |
---|---|---|---|---|
MC34VR500V1ES | Regulator, Buck, Quad with up to 4.5A Output and Triple User-programmable LDOs, QFN 56 | 1.35 | -40 to 105 | Industrial |
MC34VR500V2ES | Regulator, Buck, Quad with up to 4.5A Output and Factory programmed LDOs, QFN 56 | 1.35 | -40 to 105 | Industrial |
Low-Ohmic Four-Pole Double-Throw Analog Switch
USB PDおよびType-C電流制限電源スイッチ
Bidirectional High-Side Power Switch for Charger and USB‑OTG Combined Applications
Dual-Supply Translating Transceiver (Open-Drain, Auto-Direction Sensing)
Bidirectional Voltage Level Translator for Open-Drain and Push-Pull Applications
SMBus対応の8ピン・リモート/ローカル・デジタル温度センサ
1-10 の 17 結果
マッチしていない 0 NRND
パーツ | 注文 | コンピュータ支援設計 モデル | Silicon Rev | ファミリー | 状況 | 開発ツール | 製品認証 | 標準価格 | パッケージ端子数 | パッケージタイプ | Package Pitch (mm) | コア・タイプ | コア:コア数 - 仕様 | 動作周波数[最大](MHz) | Typical Power | Cache (KB) | L1 Cache (KB) | L2 Cache (Max) (KB) | SRAM (kB) | 対応する外部メモリ | DRAM frequency (max)(MHz) | Serial Audio Interface (SAI) | I2S | SPI | QSPI | UART | I2C | USB Controllers | CAN | Ethernet Ports | イーサネット・タイプ | PCIe | PCIe version | SATA | Encryption | Watchdog timer | タイマー | デバッグ & トレース | Junction Temperature (Min to Max) (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$28.54 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 800 | 1.97 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1300 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | Y | Y | 8 | JTAG | 0 to 105 | |||
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$29.82 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 1000 | 2.09 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1600 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | Y | Y | 8 | JTAG | 0 to 105 | |||
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$31.16 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 1200 | 2.14 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1600 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | Y | Y | 8 | JTAG | 0 to 105 | |||
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$41.46 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 1000 | 2.09 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1600 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | Y | Y | 8 | JTAG | 0 to 105 | |||
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$27.71 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 800 | 1.97 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1300 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | N | Y | 8 | JTAG | 0 to 105 | |||
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$28.94 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 1000 | 2.09 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1600 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | N | Y | 8 | JTAG | 0 to 105 | |||
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$30.25 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 1200 | 2.14 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1600 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | N | Y | 8 | JTAG | 0 to 105 | |||
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$31.39 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 800 | 1.97 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1300 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | Y | Y | 8 | JTAG | -40 to 105 | |||
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$32.50 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 1000 | 2.09 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1600 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | Y | Y | 8 | JTAG | -40 to 105 | |||
Rev 2 | QorIQ LS1020A | アクティブ | TWR-LS1021A | Industrial | 100 @ US$33.96 | 525 | FBGA525 | 0.8 | Arm Cortex-A7 | 2 | 1200 | 2.14 | 32 | 32 | 512 | 128 | DDR3L SDRAM, DDR4 SDRAM | 1600 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | — | 3 | 100M, 10M, 1G | 2 | PCIe 2.0 | 1 x SATA 3.0 | Y | Y | 8 | JTAG | -40 to 105 |
LS1020A
クイック・リファレンス ドキュメンテーションの種類.
1-10 / 30 ドキュメント
コンパクトリスト
この選択アイテムには該当する結果がありません。
サインイン 許可されたセキュアファイルにアクセス。について詳しくはこちら セキュアなアクセス権.
セキュアファイルの読み込み中、しばらくお待ちください。
1-10 の 30 ドキュメント
コンパクトリスト
完全な内訳を受け取ります。 eCad ファイルで製品のフットプリントなどを確認してください。
1-5 の 8 ハードウェア提供
この製品をサポートするその他のパートナー製品を見つけるには、当社の Web サイトにアクセスしてください パートナーマーケットプレイス.
3 ハードウェア提供
クイック・リファレンス ソフトウェア・タイプ.
2 ソフトウェア・ファイル
注: より快適にご利用いただくために、ソフトウェアのダウンロードはデスクトップで行うことを推奨します。
サインイン 許可されたセキュアファイルにアクセス。について詳しくはこちら セキュアなアクセス権.
セキュアファイルの読み込み中、しばらくお待ちください。
2 ソフトウェア・ファイル
注: より快適にご利用いただくために、ソフトウェアのダウンロードはデスクトップで行うことを推奨します。
3 エンジニアリング・サービス
There are no results for this selection.
There are no results for this selection.
この製品をサポートするその他のパートナー製品を見つけるには、当社の Web サイトにアクセスしてください パートナーマーケットプレイス.
2 トレーニング
2 トレーニング