
BYLinkシステム電源プラットフォーム
このプラットフォームは、構成可能/リンク可能な各種デバイスのポートフォリオにより、安全なパワー・マネジメント・システムの設計を容易にします。複雑な電源サブシステムを単一のスマート・ソリューションへと簡素化します。
画像にカーソルを合わせると拡大表示されます。
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
PF5200は、高性能の車載アプリケーション向けに設計されたマルチチャネルPMICデバイスです。また、PF5200は構成を柔軟に変更できるため、優れたコンパニオンとして、さまざまなシステムレベルの電源要件に対応できます。
内蔵された電圧モニタリング回路によって、ISO 26262標準およびASIL Bまでの機能安全レベルに確実に準拠します。さらにPF5200は、ISO 26262への準拠を必要としない用途での標準的な非セーフティ・デバイスとしても利用できます。
PF5200は、PF502xファミリなどの他のNXP PMICやFS85ファミリなどのSBCと組み合わせて、インフォテイメント、ADAS、ビジョン、レーダーなどのアプリケーション向けの大電流コア電源に適しています。
このデバイスは、S32プロセッサ・ベースのアプリケーションやDDRメモリ電源に適しています。
品番 | 説明 | OTP ID | 安全グレード | パッケージ |
---|---|---|---|---|
MPF5200AMBA1 | LX2160A | BA1レポート、プログラミングおよび設定ファイル | ASIL B | HWQFN32 |
MPF5200AMBA2 | LX2160A | BA2レポート、プログラミングおよび設定ファイル | ASIL B | HWQFN32 |
MPF5200AMBA3 | LX2160A | BA3レポート、プログラミングおよび設定ファイル | ASIL B | HWQFN32 |
MPF5200AMBA4 | S32R45 | BA4レポート、プログラミングおよび設定ファイル | ASIL B | HWQFN32 |
MPF5200AMMG2 | LA1224 | MG2レポート、プログラミングおよび設定ファイル | QM | HWQFN32 |
MPF5200AMMG3 | LA1224 | MG3レポート、プログラミングおよび設定ファイル | QM | HWQFN32 |
6 結果
マッチしていない 0 NRND
パーツ | 注文 | コンピュータ支援設計 モデル | 説明 | 対応MCU | 電源電圧 [最小 - 最大] (V) | 出力電流 (A) | Number of Buck Regulators | Number of LDO | Number of Boost Regulators | チャネル数 | IQ (μA) | バッテリ・チャージャ | パッケージタイプ | Ambient Operating Temperature (Min to Max) (℃) | Safety Level | 標準価格 | 状況 | 製品機能 | インターフェースと入力制御 | Junction Temperature (Min to Max) (℃) | 開発ツール | 追加機能 - パワー・マネジメント |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Management IC, pre-prog, 2 step-down DC/DC, ASIL-B Safety Level | — | 2.7 to 5.5 | 8 | 2 | 0 | 0 | 2 | 40 | No battery charger | HWQFN32 | -40 to 125 | up to ASIL B | 1K @ US$3.39 | アクティブ | PMICs for VDD core supply, configurable PMICs | I2C | -40 to 150 | KITPF5200FRDMEVM, KITPF5200SKTEVM | Dual phase, Frequency Tuning, Multi-Phase, Spread Spectrum, Voltage Monitoring, Watchdog Monitoring | |||
Power Management IC, pre-prog, 3 step-down DC/DC, 1 LDO, ASIL-B Safety Level | Ethernet PHY | 2.7 to 5.5 | 8 | 2 | 0 | 0 | 2 | 40 | No battery charger | HWQFN32 | -40 to 125 | up to ASIL B | 1K @ US$3.39 | アクティブ | PMICs for VDD core supply, configurable PMICs | I2C | -40 to 150 | KITPF5200FRDMEVM, KITPF5200SKTEVM | Dual phase, Frequency Tuning, Multi-Phase, Spread Spectrum, Voltage Monitoring, Watchdog Monitoring | |||
Power Management IC, pre-prog, 3 step-down DC/DC, 1 LDO, QM Safety Level | DDR4 | 2.7 to 5.5 | 8 | 2 | 0 | 0 | 2 | 40 | No battery charger | HWQFN32 | -40 to 125 | up to ASIL B | 1K @ US$3.39 | アクティブ | PMICs for VDD core supply, configurable PMICs | I2C | -40 to 150 | KITPF5200FRDMEVM, KITPF5200SKTEVM | Dual phase, Frequency Tuning, Multi-Phase, Spread Spectrum, Voltage Monitoring, Watchdog Monitoring | |||
Power Management IC, pre-prog, 3 step-down DC/DC, 1 LDO, QM Safety Level | DDR4 | 2.7 to 5.5 | 8 | 2 | 0 | 0 | 2 | 40 | No battery charger | HWQFN32 | -40 to 125 | up to ASIL B | 1K @ US$3.39 | アクティブ | PMICs for VDD core supply, configurable PMICs | I2C | -40 to 150 | KITPF5200FRDMEVM, KITPF5200SKTEVM | Dual phase, Frequency Tuning, Multi-Phase, Spread Spectrum, Voltage Monitoring, Watchdog Monitoring | |||
Power Management IC, pre-prog, 3 step-down DC/DC, 1 LDO, QM Safety Level | S32R45 | 2.7 to 5.5 | 8 | 2 | 0 | 0 | 2 | 40 | No battery charger | HWQFN32 | -40 to 125 | up to ASIL B | 1K @ US$3.39 | アクティブ | PMICs for VDD core supply, configurable PMICs | I2C | -40 to 150 | KITPF5200FRDMEVM, KITPF5200SKTEVM | Dual phase, Frequency Tuning, Multi-Phase, Spread Spectrum, Voltage Monitoring, Watchdog Monitoring | |||
Power Management IC, pre-prog, 3 step-down DC/DC, 1 LDO, QM Safety Level | — | 2.7 to 5.5 | 8 | 2 | — | — | 2 | 40 | No battery charger | HWQFN32 | -40 to 125 | QM | 1K @ US$3.08 | アクティブ | PMICs for VDD core supply, configurable PMICs, high end Industrial applications | I2C | -40 to 150 | KITPF5200FRDMEVM, KITPF5200SKTEVM | Dual phase, Frequency Tuning, Multi-Phase, Spread Spectrum, Voltage Monitoring, Watchdog Monitoring |
PF5200
クイック・リファレンス ドキュメンテーションの種類.
1-10 / 15 ドキュメント
コンパクトリスト
この選択アイテムには該当する結果がありません。
サインイン 許可されたセキュアファイルにアクセス。について詳しくはこちら セキュアなアクセス権.
セキュアファイルの読み込み中、しばらくお待ちください。
1-10 の 15 ドキュメント
コンパクトリスト
3 ハードウェア提供
クイック・リファレンス ソフトウェア・タイプ.
1 ソフトウェア・ファイル
注: より快適にご利用いただくために、ソフトウェアのダウンロードはデスクトップで行うことを推奨します。
サインイン 許可されたセキュアファイルにアクセス。について詳しくはこちら セキュアなアクセス権.
セキュアファイルの読み込み中、しばらくお待ちください。
1 ソフトウェア・ファイル
注: より快適にご利用いただくために、ソフトウェアのダウンロードはデスクトップで行うことを推奨します。