BYLink System Power Platform
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
お客様の素早い設計とより早い製品化を実現する、技術情報と専門知識をご紹介します。
The PF71 is a power management integrated circuit (PMIC) designed for high performance i.MX 8 processors. It features five high efficiency buck converters and two linear regulators for powering the processor, memory and miscellaneous peripherals.
Built-in one-time programmable memory stores key startup configurations, drastically reducing external components typically used to set output voltage and sequence of external regulators. Regulator parameters are adjustable through high-speed I²C after startup, offering flexibility for different system states.
Part Number | Target Market | OTP ID | NXP Processor | System Comments | Safety grade | Package |
---|---|---|---|---|---|---|
MPF7100BMBA0ES | Automotive | Non-programmed | i.MX 6, i.MX 8, S32 | N/A | ASIL B | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVBA0ES | Automotive | Non-programmed | i.MX 6, i.MX 8, S32 | N/A | ASIL B | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BMMA0ES | Automotive | Non-programmed | i.MX 6, i.MX 8, S32 | N/A | QM | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVMA0ES | Automotive Industrial | Non-programmed | i.MX 6, i.MX 8, S32 | N/A | QM | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVBA1ES | Automotive | BA1 | i.MX8XL | LPDDR4 Memory | ASIL B | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVMA1ES | Automotive Industrial | MA1 | i.MX8XL | LPDDR4 Memory | QM | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVBA2ES | Automotive | BA2 | i.MX8XL | DDR3L Memory | ASIL B | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVMA2ES | Automotive Industrial | MA2 | i.MX8XL | DDR3L Memory | QM | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVBA3ES | Automotive | BA3 | i.MX8DXP, i.MX8DX | LPDDR4 Memory | ASIL B | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVMA3ES | Automotive Industrial | MA3 | i.MX8DXP, i.MX8DX | LPDDR4 Memory | QM | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVBA4ES | Automotive | BA4 | i.MX8DXP, i.MX8DX | DDR3L Memory | ASIL B | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
MPF7100BVMA4ES | Automotive Industrial | MA4 | i.MX8DXP, i.MX8DX | DDR3L Memory | QM | HVQFN48; dimple wettable flanks; 48 pins; 0.5 mm pitch; 7 mm x 7 mm x 0.85 mm body |
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
クイック・リファレンス ドキュメンテーションの種類.
1-5 の 19 ドキュメント
セキュアファイルの読み込み中、しばらくお待ちください。
クイック・リファレンス ソフトウェア・タイプ.
3 ソフトウェア・ファイル
注: より快適にご利用いただくために、ソフトウェアのダウンロードはデスクトップで行うことを推奨します。
セキュアファイルの読み込み中、しばらくお待ちください。
2 トレーニング